Ad: Stakes: Predict Sports, Win NFTs - Stakes: Social Sports Game

The Southeastern 14 FBS composite 131, Week 12: Gators make a jump

 Chris Lee   in Football

Anthony Richardson photo courtesy of Maddie Washburn of Florida athletics. 

We've made some changes to the composition of our 1-131 power rankings; we are now using just four computers rankings, which are Jeff Sagarin, ESPN's FPI, SP+ and FEI. Here's how they average the nation's 131 FBS teams for this week, with high and low rankings and standard deviations in parenthesis. SEC teams are bolded. 

1. Georgia (1/1, 0)

2. Ohio St. (2/2, 0)

3t. Alabama (3/5, 1)

3t. Michigan (3/5, 1)

5. Tennessee (4/5, 1)

6. Penn St. (7/8, 1)

7. Utah (6/9, 2)

8. Texas (6/12, 3)

9. TCU (6/16, 4)

10. Kansas St. (8/12, 2)

11. Oregon (8/14, 3)

12. LSU (10/17, 3)

13. USC (11/14, 1)

14. Clemson (9/19, 4)

15. Florida St. (11/19, 4)

16. Ole Miss (13/17, 2)

17. Minnesota (15/26, 5)

18. UCF (18/27, 4)

19. Notre Dame (14/36, 10)

20. Florida (20/29, 4)

21. Mississippi St. (17/30, 6)

22. Oklahoma (18/31, 5)

23. Baylor (18/34, 7)

24. UCLA (15/29, 7)

25. Iowa (20/33, 6)

26. Washington (20/32, 5)

27. Oregon St. (19/28, 4)

28. Oklahoma St. (22/33, 6)

29. Louisville (22/38, 8)

30. Wisconsin (23/33, 4)

31. Iowa St. (24/40, 7)

32. Illinois (25/37, 6)

33. Washington St. (26/43, 7)

34. Cincinnati (24/43, 8)

35. Arkansas (30/45, 7)

36. North Carolina (30/47, 8)

37. Wake Forest (35/39, 2)

38. Texas Tech (34/50, 7)

39. Tulane (31/47 6)

40. Purdue (36/47, 5)

41. Kentucky (30/47, 8)

42. Maryland (37/52, 7)

43. North Carolina St. (41/45, 2)

44. Kansas (39/48, 4)

45. Pitt (39/49, 5)

46. Texas A&M (40/42, 6)

47. Boise St. (35/54, 9)

48. SMU (41/53, 5)

49. Michigan St. (42/58, 8)

50. East Carolina (45/54, 4)

51. Western Kentucky (45/61, 7)

52. Air Force (51/57, 3)

53. Auburn (48/69, 10)

54. Syracuse (46/67, 10)

55. UTSA (44/62, 8)

56. Duke (53/61, 4)

57. South Alabama (32/67, 16)

58. South Carolina (46/62, 7)

59. Memphis (55/60, 2)

60. Missouri (50/71, 5)

61. West Virginia (50/71, 10)

62. James Madison (53/67, 6)

63. Houston (59/69, 5)

64. BYU (55/76, 9)

65. Troy (56/70, 6)

66. UAB (61/76, 7)

67. Appalachian St. (65/72, 3)

68. Fresno St. (65/71, 3)

69. Liberty (65/74, 4)

70. Marshall (63/75, 5)

71. Toledo (65/79, 6)

72. Coastal Carolina (60/78, 9)

73. Arizona (56/81, 11)

74. Arizona St. (59/85, 11)

75. Miami-Florida (63/87, 10)

76. Cal (64/83, 8)

77. Louisiana (68/81, 6)

78. Nebraska (73/82, 4)

79. North Texas (74/85, 5)

80. FAU (76/83, 3)

81. San Jose St. (76/86, 4)

82. Navy (73/94, 9)

83. Indiana (74/92, 8)

84. Stanford (80/91, 6)

85. Ohio (79/95, 8)

86. Rutgers (84/89, 2)

87. Army West Point (82/90, 4)

88. Georgia St. (78/94, 7)

89. San Diego St. (81/94, 6)

90. Vanderbilt (84/92, 4)

91. Virginia (83/94, 5)

92. Georgia Southern (85/93, 3)

93. Buffalo (86/98, 6)

94. Southern Miss (80/99, 9)

95. Tulsa (87/100, 6)

96. Northwestern (80/108, 12)

97. Boston College (93/104, 5)

98. Virginia Tech (96/100, 2)

99. Wyoming (95/102, 3)

100. Kent St. (95/105, 4)

101. Georgia Tech (91/110, 8)

102. Central Michigan (99/103, 2)

103. UNLV (102/109 3)

104. Old Dominion (102/114, 5)

105. MTSU (100/114, 7)

106. Ball St. (104/117, 6)

107. Eastern Michigan (97/115, 8)

108. Utah St. (105/111, 3)

109. Northern Illinois (106/114, 4)

110. Arkansas St. (105/116, 4)

111. Miami-Ohio (106/113, 4)

112. Texas St. (101/120, 8)

113. Temple (109/112, 1)

114. Rice (103/118, 7)

115. Connecticut (108/120, 6)

116. ULM (112/115, 1)

117. South Florida (108/120, 5)

118. Western Michigan (109/122, 6)

119. Louisiana Tech (112/122, 5)

120. Bowling Green (116/122, 3)

121. Colorado (113/124, 5)

122. UTEP (116/124, 4)

123. Nevada (120/125, 2)

124. Colorado St. (119/126, 3)

125. Charlotte (119/129, 5)

126. New Mexico (124/128, 2)

127. New Mexico St. (123/127, 2)

128. Akron (125/130, 2)

129. Hawai'i (126/129, 2)

130. FIU (127/131, 2)

131. UMass (130/131, 1)