Ad: Stakes: Predict Sports, Win NFTs - Stakes: Social Sports Game

The Southeastern 14 FBS composite power rankings, pre-bowls edition

    in Football

Here's how four computers we trust combine to rank the nation's 131 FBS teams.

Will Rogers photo courtesy of Kevin Snyder of Mississippi State athletics.

We combine four computer rankings--Jeff Sagarin, ESPN's FPI, SP+ and FEI--and here's how they average the nation's 131 FBS teams for this week, with high and low rankings and standard deviations in parenthesis. SEC teams are bolded. 

1. Georgia (1/1, 0)

2. Ohio St. (2/3, 1)

3. Michigan (2/4, 1)

4. Alabama (2/5 ,1)

5. Tennessee (4/5, 1)

6. Texas (6/8, 1)

7. Utah (6/10, 2)

8. Penn St. (7/9, 1)

9. Kansas St. (7/11, 2)

10. TCU (6/10, 2)

11. Clemson (9/19, 4)

12. Oregon (12/14, 1)

13. USC (13/15, 1)

14. LSU (12/18, 3)

15. Florida St. (11/26, 7)

16. Ole Miss (14/22, 3)

17. Washington (13/22, 4)

18. Mississippi St. (15/21, 3)

19. Minnesota (16/23, 3)

20. Illinois (15/24, 4)

21. Oregon St. (16/23, 3)

22. Oklahoma (19/29, 5)

23. Notre Dame (17/35, 9)

24. Tulane (22/31, 4)

25. UCLA (21/29, 3)

26. Baylor (20/33, 6)

27. Florida (23/34, 5)

28. Louisville (25/38, 6)

29. Iowa (28/35, 3)

30. Arkansas (25/39, 6)

31. Kentucky (24/40, 7)

32. Maryland (28/40, 5)

33. Texas Tech (27/41, 6)

34. Wisconsin (28/43, 6)

35. South Carolina (25/50, 10)

36. Washington St. (32/46, 6)

37. Cincinnati (27/45, 8)

38. UCF (31/47, 7)

39. Oklahoma St. (32/46, 6)

40. Pitt (33/44, 5)

41. Texas A&M (36/43, 3)

42. Wake Forest (38/44, 3)

43. Purdue (38/44, 3)

44. Iowa St. (39/51, 5)

45. Auburn (41/54, 6)

46. North Carolina St. (43/53, 4)

47. Missouri (38/58, 9)

48. Duke (49/53, 2)

49. UTSA (46/57, 5)

50. Troy (37/63, 11)

51. North Carolina (45/63, 7)

52. Kansas (47/60, 6)

53. Boise St. (48/58, 5)

54. James Madison (50/60, 6)

55. Syracuse (48/63, 9)

56. Memphis (49/59, 5)

57. West Virginia (46/65, 9)

58. Air Force (52/59, 3)

59. Fresno St. (49/62, 6)

60. SMU (51/61, 4)

61. Michigan St. (47/66, 8)

62. Houston (51/66, 6)

63. South Alabama (33/70, 18)

64. Western Kentucky (53/71, 8)

65. Marshall (61/69, 3)

66. BYU (61/74, 6)

67. East Carolina (64/69, 2)

68. Nebraska (62/74, 5)

69. Appalachian St. (67/75, 4)

70. Arizona (64/77, 5)

71. Cal (65/76, 5)

72. Louisiana (64/78, 6)

73. UAB (66/82, 7)

74. Army West Point (71/81, 4)

75. Navy (68/92, 10)

76. Toledo (76/80, 2)

77. Arizona St. (68/88, 9)

78. Miami (71/94, 10)

79. Indiana (71/91, 8)

80. Liberty (73/91, 7)

81. San Jose St. (72/88, 7)

82. Ohio (74/92, 9)

83. Coastal Carolina (72/90, 9)

84. Georgia St. (79/87, 4)

85. San Diego St. (79/89, 4)

86. Vanderbilt (73/96, 10)

87. North Texas (77/99, 10)

88. Stanford (80/93, 6)

89. Tulsa (84/91, 3)

90 Georgia Southern (84/94, 4)

91. Georgia Tech (80/103, 11)

92. Virginia (84/96, 6)

93. Florida Atlantic (86/94, 3)

94. Southern Miss (81/97, 7)

95. Virginia Tech (89/100, 5)

96. Buffalo (90/101, 5)

97. Northwestern (86/110, 10)

98. Eastern Michigan (90/105, 7)

99. Kent St. (95/106, 5)

100. Rutgers (95/105, 4)

101. Wyoming (98/102, 2)

102. MTSU (89/109, 10)

103. Boston College (99/115, 7)

104. Miami-Ohio (102/111, 4)

105. UNLV (102/108, 3)

106. Utah St. (101/108, 3)

107. Temple (104/110, 3)

108. Old Dominion (104/111, 3)

109. Central Michigan (107/112, 2)

110. UTEP (99/117, 8)

111. Ball St. (106/116, 5)

112. South Florida (103/119, 7)

113. Western Michigan (102/120 8)

114. Texas St. (101/125, 10)

115. Arkansas St. (107/122, 6)

116. Connecticut (112/120, 4)

117. ULM (116/120, 2)

118. Bowling Green (111/122, 5)

119. Rice (116/120, 2)

120. New Mexico St. (111/125, 6)

121. Northern Illinois (116/123, 3)

122. Louisiana Tech (115/123, 4)

123. Colorado St. (114/126, 5)

124. Nevada (123/125, 1)

125. Colorado (121/126, 2)

126. Akron (121/127, 3)

127. Charlotte (118/129, 5)

128. Hawai'i (127/129, 1)

129. New Mexico (128/130, 1)

130. Florida International (129/131, 1)

131. Massachusetts (130/131, 1)