Ad: Stakes: Predict Sports, Win NFTs - Stakes: Social Sports Game

The Southeastern 14 composite 131, Week 13: Vanderbilt makes a move

 Chris Lee   in Football

Here's how all 131 FBS teams stack up heading into 

Vanderbilt-Florida photo courtesy of Brent Carden.

We are now using just four computers rankings, which are Jeff Sagarin, ESPN's FPI, SP+ and FEI. Here's how they average the nation's 131 FBS teams for this week, with high and low rankings and standard deviations in parenthesis. SEC teams are bolded. 

1. Georgia (1/1, 0)

2. Ohio St. (2/2, 0)

3. Alabama (3/4, 1)

4. Michigan (3/4, 1)

5. Tennessee (5/6, 5)

6. Texas (5/8, 1)

7. Penn St. (5/9, 2)

8. Utah (8/12, 2)

9. LSU (7/13, 2)

10. Kansas St. (8/12, 2)

11. Oregon (9/13, 2)

12. TCU (7/15, 3)

13. Clemson (9/18, 4)

14. USC (14/14, 0)

15. Florida St. (10/24, 6)

16. Ole Miss (15/22, 3)

17. Mississippi St. (15/23, 4)

18. Minnesota (17/29, 6)

19. Notre Dame (15/38, 11)

20. Washington (19/26, 3)

21. Oklahoma (19/31, 7)

22. Louisville (20/31, 5)

23. Iowa (19/31, 5)

24. Baylor (19/34, 7)

25. UCLA (18/30, 5)

26. Illinois (22/33, 5)

27. Oregon St. (18/40, 9)

28. UCF (23/35, 5)

29. Arkansas (20/39, 8)

30. Oklahoma St. (27/36, 4)

31. Tulane (24/38, 6)

32. Florida (28/39, 5)

33. Washington St. (27/40, 6)

34. Cincinnati (20/46, 11)

35. Wisconsin (25/43, 8)

36. Wake Forest (32/37, 2)

37. Iowa St. (28/50, 10)

38. Texas Tech (31/49, 8)

39. Kentucky (36/42, 3)

40. Maryland (36/47, 5)

41. North Carolina (34/52, 8)

42. South Carolina (33/56, 10)

43. Pitt (42/49, 3)

44. Auburn (41/45, 6)

45. North Carolina St. (44/47, 1)

46. Purdue (41/55, 6)

47. Houston (46/53, 3)

48. UTSA (42/54, 5)

49. Texas A&M (45/54, 4)

50. Boise St. (40/58, 7)

51. Memphis (41/55, 6)

52. Missouri (42/58, 8)

53. Kansas (63/70, 7)

54. Duke (49/57, 4)

55. Syracuse (44/65, 10)

56. South Alabama (29/67, 18)

57. Air Force (53/60, 3)

58. SMU (53/59, 3)

59. Michigan St. (49/66, 8)

60. Troy (44/70, 11)

61. West Virginia (50/70, 9)

62. Western Kentucky (52/71, 8)

63. East Carolina (57/67, 4)

64. James Madison (56/67, 5)

65. Fresno St. (61/70, 4)

66. Appalachian St. (62/74, 5)

67. BYU (60/81, 10)

68. Marshall (61/69, 4)

69. Coastal Carolina (59/76, 8)

70. Cal (63/79, 7)

71. Arizona (62/84, 9)

72. Liberty (71/78, 3)

73. Miami-Florida (63/87, 10)

74. UAB (65/84, 8)

75. Nebraska (70/81, 5)

76. Toledo (73/78, 2)

77. Arizona State (69/83, 7)

78. Navy (67/89, 9)

79. Vanderbilt (72/87, 6)

80. Louisiana (68/86, 8)

81. Indiana (73/87, 6)

82. North Texas (69/92, 10)

83. Ohio (73/97, 10)

84. Army West Point (82/86, 2)

85. Georgia St. (75/90, 7)

86. San Diego St. (76/91, 8)

87. Stanford (79/91, 6)

88. San Jose St. (77/91, 6)

89. Virginia (84/98, 6)

90. FAU (86/97, 5)

91. Buffalo (82/97, 7)

92. Southern Miss (78/99, 10)

93. Northwestern (80/111, 13)

94. Georgia Tech (85/106, 9)

95. Tulsa (90/96, 3)

96. Georgia Southern (92/99, 3)

97. Rutgers (89/98, 4)

98. Virginia Tech (89/100, 5)

99. Wyoming (93/102, 4)

100. MTSU (88/106, 8)

101. Kent St. (100/108, 4)

102. Central Michigan (103/105, 1)

103. Boston College (100/114, 6)

104. Utah St. (100/108, 4)

105. Eastern Michigan (94/113, 9)

106. UNLV (105/109, 2)

107. Miami-Ohio (104/111, 3)

108. Old Dominion (102/113, 5)

109. Arkansas St. (102/118, 8)

110. Temple (108/113, 2)

111. Texas St. (99/121, 9)

112. Northern Illinois (110/117, 4)

113. Ball St. (107/118, 5)

114. UTEP (101/118, 8)

115. Bowling Green (109/121, 5)

116. South Florida (107/119, 5)

117. ULM (112/119, 3)

118. Western Michigan (108/121, 6)

119. Connecticut (114/122, 4)

120. Rice (113/122, 4)

121. Louisiana Tech (116/123, 3)

122. Colorado St. (116/126, 4)

123. Colorado (120/124, 2)

124. Nevada (123/125, 1)

125. Charlotte (118/129, 5)

126. Hawai'i (124/127, 2)

127. New Mexico (126/128, 1)

128. New Mexico St. (124/129, 2)

129. Akron (125/130, 2)

130. UMass (130/131, 1)

131. FIU (129/131, 1)