Ad: Stakes: Predict Sports, Win NFTs - Stakes: Social Sports Game

The Southeastern 14 composite 131, Week 7

 Chris Lee   in Football

Will Rogers photo courtesy of Mississippi State athletics. 

We selected eight computer rankings (Team Rankings, Pro Football Focus, SP+, Kenneth Massey, FEI, ESPN's FPI, Phil Steele and Jeff Sagarin) and averaged their latest rankings to come up with a composite ranking of the nation's 131 FBS teams. Here's how that looks entering Week 7. High and low rankings, followed by standard deviation, are in parenthesis, and SEC teams are in bold.

1. Ohio St. (1/3, 1)

2. Alabama (1/3, 1)

3. Georgia (1/3, 1)

4. Michigan (3/6, 1)

5. Texas (4/10, 2)

6. Tennessee (5/8, 1)

7. Clemson (5/13, 2)

8. Ole Miss (6/13, 2)

9. Oklahoma St. (5/17, 2)

10. Penn St. (7/15, 3)

11. Mississippi St. (9/14, 1)

12. Utah (7/21, 5)

13. Oregon (9/18, 4)

14. USC (8/24, 6)

15. Minnesota (7/22, 5)

16. Notre Dame (10/27, 5)

17. TCU (11/23, 4)

18. Baylor (15/31, 5)

19. Kansas St. (12/25, 4)

20. UCLA (8/30, 6)

21. Wake Forest (11/30, 6)

22. Purdue (16/41, 7)

23t. Cincinnati (11/41, 10)

23t. Texas A&M (18/44, 8)

25. North Carolina St. (19/32, 4)

26. Wisconsin (20/37, 6)

27. LSU (11/70, 18)

28. Maryland (20/37, 6)

29. Illinois (13/38, 9)

30. UCF (21/45, 8)

31. Kentucky (16/38, 8)

32. Oklahoma (18/48, 10)

33. Iowa (26/49, 8)

34. Iowa St. (24/66, 13)

35. Florida St. (28/51, 8)

36. Florida (28/48, 6)

37. Washington (26/55, 11)

38. Arkansas (27/50, 7)

39. North Carolina (31/51, 7)

40. James Madison (20/56, 12)

41. Syracuse (26/57, 11)

42. BYU (32/52, 5)

43. South Carolina (31/51, 7)

44. Pitt (18/53, 11)

45. Texas Tech (24/83, 17)

46. Washington St. (30/60, 11)

47. Kansas (38/61, 8)

48. Louisville (39/60, 8)

49. Oregon St. (38/58, 8)

50. West Virginia (39/60, 7)

51. Tulane (43/77, 11)

52. Auburn (39/74, 11)

53. Miami (37/74, 12) 

54. Michigan St. (45/69, 7)

55. UAB (32/59, 11)

56. Houston (29/69, 12)

57. Coastal Carolina (23/79, 21)

58. SMU (48/70, 10)

59. Appalachian St. (49/70, 7)

60. Missouri (48/72, 7)

61. Boise St. (46/76, 11)

62. Memphis (59/67, 3)

63. UTSA (38/72, 11)

64. Troy (55/75, 7)

65. Air Force (45/82, 13)

66. Cal (53/75, 10)

67. South Alabama (53/70, 7)

68. Western Kentucky  (51/77, 10)

69. San Jose St. (52/91, 13(

70. Arizona St. (54/81, 8)

71. Liberty (48/79, 11)

72. East Carolina (45/85, 12)

73. Toledo (49/82, 10)

74. Nebraska (57/81, 8)

75. Marshall (63/79, 7)

76. Duke (64/80, 8)

77. Indiana (55/96, 12)

78. Stanford (59/112, 16)

79. Louisiana (71/87, 6)

80. Rutgers (71/99, 10)

81. Navy (57/99, 15)

82. Tulsa (74/104, 9)

83. Georgia Tech (73/100, 9)

84. Arizona (77/101, 9)

85. Virginia (81/104, 8)

86. Buffalo (78/109, 11)

87. Georgia St. (78/97, 6)

88. Georgia Southern (80/109, 10)

89. Vanderbilt (76/102, 8)

90. Southern Miss (74/108, 13)

91. UNLV (68/100, 11)

92. Virginia Tech (79/106, 8)

93. Boston College (90/100, 3)

94. Wyoming (76/110, 13)

95. Fresno St. (87/114, 9)

96. Miami-Ohio (87/106, 8)

97. Kent St. (84/111, 11)

98. Florida Atlantic (82/113, 10)

99. MTSU (91/110, 7)

100. Army West Point (88/110, 7)

101. Utah St. (79/111, 11)

102. Central Michigan (85/116, 10)

103. Rice (85/118, 12)

104. Arkansas St. (88/117, 10)

105. Eastern Michigan (77/112, 11)

106. North Texas (88/113, 9)

107. Old Dominion (85/114, 10)

108. Northwestern (88/114, 9)

109. San Diego St. (82/116, 10)

110. Texas St. (89/123, 12)

111. Ball St. (101/117, 6)

112. South Florida (95/124, 10)

113. Louisiana Tech (110/116, 5)

114. Nevada (86/123, 13)

115. ULM (106/122, 6)

116. Northern Illinois (108/122, 5)

117. Ohio (110/120, 3)

118. Western Michigan (111/119, 3)

119. UTEP (95/124, 9)

120. Temple (108/125, 5)

121. New Mexico (117/122, 2)

122. Colorado (117/125, 3)

123. Connecticut (108/125, 6)

124. Colorado St. (114/127, 4)

125. Bowling Green (119/126, 3)

126. Charlotte (125/129, 1)

127. Hawai'i (123/131, 2)

128. UMass (119/131, 4)

129. Akron (127/130, 1)

130. New Mexico St. (127/130, 1)

131. FIU (126/131, 2)