Ad: Stakes: Predict Sports, Win NFTs - Stakes: Social Sports Game

The Southeastern 14 composite FBS power rankings, 1-130, Week Five

 Chris Lee   in Football

We've compiled power rankings from 10 sources into one; here's that result. 

Here's a composite of 10 power rankings--each ranking all FBS teams from 1-130--after four weeks of the season. We added Phil Steele and Kenneth Massey's ratings this week to a group that includes four other computer rankings (ESPN FPI, SP+, Jeff Sagarin, PFF) and four human-generated ones (College Football News, CBS, The Athletic and USA Today). 

The high and low rankings, as well as the standard deviation for each team, is in parenthesis. Southeastern Conference teams are in bold. 

1. Alabama (1/2, 1)

2. Georgia (1/2, 1)

3. Oklahoma (3/10, 3)

4. Penn St. (4/12, 3)

5. Ohio St. (3/13, 4)

6. Florida (4/13, 3)

7. Michigan (3/16, 4)

8. Oregon (3/17, 6)

9. Iowa (4/28, 9)

10. Notre Dame (5/22, 5)

11. Ole Miss (3/23, 5)

12. Arkansas (3/21, 6)

13. Cincinnati (6/22, 5)

14. Texas A&M (9/20, 4)

15. Texas (6/31, 7)

16. Michigan St. (9/37, 9)

17. UCLA (10/29, 6)

18. Clemson (5/49, 14)

19. Oklahoma St. (12/38, 9)

20. Wake Forest (15/54, 15)

21. Auburn (18/41, 7)

22. LSU (13/39, 8)

23. BYU (12/53, 17)

24. Baylor (16/44, 9)

25. North Carolina St. (18/47, 10)

26. Wisconsin (11/45, 11)

27. Iowa St. (10/55, 18)

28. SMU (16/56, 11)

29. Maryland (19/56, 13)

30. Coastal Carolina (16/63, 18)

31. Arizona St. (9/46, 11)

32. Kentucky (21/65, 15)

33. Boston College (22/56, 11)

34. West Virginia (26/57, 11)

35. Virginia Tech (25/56, 9)

36. Kansas St. (23/57, 13)

37. Pitt (16/61, 16)

38. North Carolina (18/60, 14)

39. Fresno St. (18/69, 18)

40. Mississippi St. (30/54, 7)

41. TCU (29/70, 12)

42. Oregon St. (26/64, 12)

43. UCF (32/62, 8)

44. Rutgers (23/74, 17)

45. Boise St. (28/63, 12)

46. San Diego St. (19/70, 18)

47. Miami (25/65, 14)

48. Appalachian St. (29/71, 14)

49. Utah (23/61, 12)

50. UTSA (27/71, 15)

51. USC (33/72, 12)

52. Louisville (32/69, 11)

53. Stanford (23/83, 17)

54. Purdue (23/67, 15)

55. Washington (23/83, 18)

56. Indiana (33/68, 12)

57. Nebraska (26/75, 15)

58. Memphis (42/67, 9)

59. Georgia Tech (33/72, 12)

60. Army West Point (33/73, 15)

61. UAB (31/76, 13)

62. Liberty (27/77, 18)

63. Virginia (48/76, 8)

64. Missouri (48/68, 7)

65. Western Michigan (38/73, 13)

66. Minnesota (28/73, 19)

67. Tennessee (32/79, 15)

68. Texas Tech (48/81, 11)

69. Nevada (37/84, 14)

70. Louisiana (36/80, 14)

71. Syracuse (48/88, 11)

72. Wyoming (57/87, 12)

73. Air Force (42/91, 16)

74. California (48/84, 11)

75. Marshall (51/90, 14)

76. Houston (65/91, 8)

77. South Carolina (54/93, 12)

78. Tulane (63/90, 9)

79. Duke (67/96, 9)

80. Northwestern (59/98, 13)

81. Toledo (70/117, 14)

82. Tulsa (66/103, 12)

83. San Jose St. (66/98 10)

84. Utah St. (70/104, 12)

85. Illinois (66/103, 11)

86. Eastern Michigan (75/107, 11)

87. Western Kentucky (80/108, 8)

88. FAU (78/101, 6)

89. Colorado (82/99, 6)

90. Buffalo (82/105, 8)

91. Kent St. (79/104, 9)

92. Northern Illinois (58/119, 17)

93. East Carolina (79/105, 10)

94. Louisiana Tech (75/110, 11)

95. Central Michigan (88/103, 4)

96. Washington St. (79/104, 9)

97. Florida St. (73/108, 12)

98. Troy (74/113, 11)

99. Charlotte (79/107, 11)

100. South Alabama (76, 108, 13)

101. Georgia St. (85/113, 8)

102. Hawai'i (86/107, 8)

103. Colorado St. (75/123, 14)

104. Miami-Ohio (90/114, 7)

105. MTSU (93/117, 8)

106. Ball St. (92/122, 10)

107. Arkansas St. (90/117, 6)

108. Bowling Green (81/126, 15)

109. UTEP (87/122, 13)

110. Georgia Southern (91/120, 9)

111. Temple (95/117, 7)

112. USF (99/125, 8)

113. Arizona (106/124, 7)

114. ULM (100/125, 9)

115. New Mexico (99/123, 9)

116. Kansas (95/122, 8)

117. Southern Miss (100/124, 8)

118. Navy (102/124, 7)

119. North Texas (108/124, 5)

120. Vanderbilt (102/125, 8)

121. Old Dominion (110/121, 4)

122. Rice (106/126, 7)

123. FIU (106/125, 7)

124. Texas St. (115/127, 4)

125. UNLV (112/128, 5)

126. Ohio (113/128, 6)

127. Akron (124/129, 1)

128. New Mexico St. (126/130, 2)

129. UMass (127/130, 1)

130. Connecticut (127/130, 1)