The Southeastern 14 FBS composite power poll for Week Three
Chris Lee • 9/14/2021 in Football
We've complied the average of eight computer and human rankings; here's how they collectively rank the country's 130 FBS football teams.
Here's our composite of eight college football power rankings for this week. We use both computer ratings (Jeff Sagarin, ESPN FPI, SP+, PFF) and human-generated power polls (College Football News, CBS, USA Today). In parenthesis are the high and low ratings followed by the standard deviation.
SEC teams are in bold.
1. Alabama (1/1, 0)
2. Georgia (2/2, 0)
3. Oklahoma (3/5, 1)
4. Clemson (4/6, 1)
5. Ohio St. (3/10, 2)
6. Penn St. (6/11, 2)
7. Oregon (3/17, 6)
8. Texas A&M (5/13, 3)
9. Iowa (4/15, 4)
10. Florida (6/11, 3)
11. Cincinnati (9/21, 4)
12. Michigan (6/19, 5)
13. Wisconsin (8/21, 4)
14. Ole Miss (14/28, 5)
15. Auburn (10/45, 13)
16. UCLA (9/37, 10)
17. North Carolina (11/25, 6)
18. Virginia Tech (14/30, 5)
19. Notre Dame (9/34, 10)
20. Iowa State (13/49, 13)
21. UCF (12/35, 7)
22. Miami (20/39, 7)
23. Pitt (14/37, 9)
24. Arkansas (18/41, 9)
25. Kentucky (20/48, 9)
26. Arizona St. (19/42, 9)
27. Texas (18/41, 8)
28. TCU (16/57, 13)
29. LSU (17/46, 10)
30. USC (23/46, 8)
31. Utah (19/41, 7)
32. Coastal Carolina (20/56, 16)
33. BYU (12/72, 20)
34. Appalachian St. (28/45, 6)
35. Virginia (24/49, 8)
36. Mississippi St. (34/52, 6)
37. Boise St. (27/53, 10)
38. Oklahoma St. (18/64, 16)
39. Kansas St. (21/64, 15)
40. Indiana (33/55, 7)
41. Michigan St. (21/73, 20)
42. SMU (26/73, 16)
43. North Carolina St. (27/58, 11)
44. Stanford (22/74, 17)
45. Boston College (34/58, 10)
46. Maryland (25/65, 14)
47. Wake Forest (37/75, 14)
48. Missouri (36/59, 9)
49. Nevada (22/74, 21)
50. Purdue (37/70, 12)
51. West Virginia (32/68, 13)
52. Memphis (43/68, 9)
53. Tulane (33/63, 11)
54. Minnesota (45/63, 7)
55. Liberty (28/84, 20)
56. Nebraska (31/75, 18)
57. Colorado (32/80, 16)
58. Marshall (32/70, 13)
59. Texas Tech (48/73, 8)
60. Fresno St. (43/75, 12)
61. Baylor (41/77, 15)
62. Rutgers (44/72, 11)
63. Tennessee (45/82, 12)
64. Washington (26/98, 23)
65. San Diego St. (43/78, 14)
66. Toledo (46/84, 12)
67. Army West Point (34/96, 21)
68. UTSA (53/88, 11)
69. Cal (48/79, 12)
70. Louisiana (51/89, 15)
71. South Carolina (57/92, 13)
72. Houston (62/79, 6)
73. San Jose St. (55/95, 14)
74. Louisville (52/89, 14)
75. UAB (61/87, 10)
76. Air Force (44/103, 21)
77. Northwestern (61/88, 10)
78. Oregon St. (60/87, 10)
79. FAU (67/95, 11)
80. Wyoming (65/93, 11)
81. Troy (59/94, 13)
82. Florida St. (62/103)
83. Georgia Tech (64/98, 12)
84. Western Michigan (68/98, 10)
85. Washington St. (60/102, 14)
86. Kent St. (60/101, 17)
87. Ball St. (60/100, 14)
88. Illinois (67/99, 10)
89. Central Michigan (71/97, 9)
90. Tulsa (72/107, 12)
91. Syracuse (75/97, 8)
92. Buffalo (77/106, 11)
93. Utah St. (79/106, 9)
94. Western Kentucky (84/108, 9)
95. Duke (80/105, 10)
96. Louisiana Tech (78/112, 12)
97. Arkansas St. (87/100, 6)
98. Northern Illinois (84/123, 13)
99. Charlotte (80/110, 12)
100. East Carolina (88/115, 9)
101. South Alabama (85/109, 8)
102. Eastern Michigan (91/115, 9)
103. Georgia Southern (72/116, 16)
104. Hawai'i (83/113, 10)
105. Arizona (81/118, 12)
106. MTSU (93/119, 9)
107. Miami-Ohio (95/116, 7)
108. Texas St. (92/124, 11)
109. North Texas (102/112, 13)
110. New Mexico (89/122, 13)
111. Temple (101/116, 5)
112. Georgia St. (101/116, 5)
113. FIU (96/122 9)
114. Ohio (97/125, 11)
115. Kansas (106/120, 6)
116. Southern Miss (108/117, 3)
117. USF (102/122, 7)
118. Colorado St. (99/127, 9)
119. Navy (101/127, 9)
120. Rice (97/122, 9)
121. Vanderbilt (112/121, 3)
122. Old Dominion (106/127, 8)
123. UNLV (117/126, 3)
124. UTEP (114/124, 4)
125. Bowling Green (116/126, 4)
126. ULM (124/129, 2)
127. UMass (125/129, 1)
128. Akron (125/130, 2)
129. New Mexico St. (126/130, 1)
130. Connecticut (128/130, 1)