The Southeastern 14 composite FBS power rankings, Week Six: Alabama stays on top
Chris Lee • 10/5/2021 in Football
We've averaged 10 power rankings, and here's what that looks like.
Will Anderson photo courtesy of Alabama athletics.
Here's a composite of 10 power rankings--each ranking all FBS teams from 1-130--after I've weeks of the season. We added Phil Steele and Kenneth Massey's ratings last week to a group that includes four other computer rankings (ESPN FPI, SP+, Jeff Sagarin, PFF) and four human-generated ones (College Football News, CBS, The Athletic and USA Today).
The high and low rankings, as well as the standard deviation for each team, is in parenthesis. Southeastern Conference teams are in bold.
1. Alabama (1/2, 1)
2. Georgia (1/2, 1)
3. Oklahoma (3/7, 1)
4. Penn St. (3/11, 2)
5. Iowa (3/15, 4)
6. Ohio St. (3/17, 5)
7. Michigan (3/11, 3)
8. Cincinnati (3/14, 4)
9. Florida (5/22, 6)
10. Texas (8/27, 7)
11. Ole Miss (7/32, 7)
12. Oregon (7/31, 7)
13. Auburn (11/22, 3)
14. Notre Dame (10/28, 4)
15. Michigan St. (8/31, 9)
16. Arkansas (10/28, 6)
17. Oklahoma St. (11/36, 10)
18. Clemson (4/47, 14)
19. Kentucky (7/45, 14)
20. Arizona St. (14/27, 4)
21. Pitt (10/33, 9)
22. BYU (9/46, 15)
23. Wake Forest (14/52, 11)
24. Iowa St. (9/50, 15)
25. Coastal Carolina (16/45, 11)
26. SMU (18/55, 11)
27. Texas A&M (17/45, 10)
28. North Carolina St. (22/46, 9)
29. LSU (20/46, 9)
30. North Carolina (9/72, 19)
31. UCLA (26/45, 7)
32. Baylor (21/47, 8)
33. Virginia Tech (25/50, 7)
34. Mississippi St. (25/50, 8)
35. Tennessee (18/59, 13)
36. Nebraska (21/67, 16)
37. Kansas St. (14/59, 15)
38. Oregon St. (25/63, 14)
39. Boston College (28/56, 10)
40. Appalachian St. (27/75, 16)
41. USC (25/65, 14)
42. Maryland (21/62, 15)
43. Wisconsin (10/65, 18)
44. Stanford (15/85, 19)
45. Utah (23/61, 11)
46. San Diego St. (19/67, 17)
47. West Virginia (26/72, 13)
48. Liberty (22/76, 17)
49. TCU (37/67, 11)
50. Texas Tech (25/72, 14)
51. Fresno St. (31/70, 13)
52. UTSA (24/80, 20)
53. Western Michigan (29/70, 15)
54. Minnesota (22/70, 15)
55. Virginia (42/73, 10)
56. Nevada (35/76, 15)
57. Louisville (41/67, 9)
58. Miami (25/74, 18)
59. Rutgers (39/77, 12)
60. Boise St. (46/70, 7)
61. UCF (44/73, 10)
62. Indiana (47/69, 8)
63. Washington (44/88, 16)
64. Purdue (34/74, 12)
65. Houston (41/78, 10)
66. Louisiana (38/74, 11)
67. Memphis (43/79, 11)
68. Air Force (28/96, 20)
69. Georgia Tech (50/75, 8)
70. Wyoming (57/82, 9)
71. South Carolina (54/79, 9)
72. UAB (52/85, 10)
73. Army West Point (47/85, 12)
74. Missouri (53/80, 8)
75. Toledo (60/83, 8)
76. Syracuse (64/100, 12)
77. FAU (68/106)
78. Marshall (50/103)
79. Washington St. (72/95, 9)
80. Illinois (66/100, 11)
81. East Carolina (75/93, 6)
82. San Jose St. (64/103, 13)
83. Hawai'i (50/103, 16)
84. Duke (73/103, 9)
85. Florida St. (63/99, 11)
86. Cal (62/97, 12)
87. Utah St. (73/107)
88. Kent St. (56/107, 15)
89. Western Kentucky (77/111, 10)
90. Northwestern (68/104, 11)
91. Northern Illinois (70/110, 12)
92. Buffalo (78/105, 8)
93. Louisiana Tech (81/101, 8)
94. Tulsa (73/113, 4)
95. Ball St. (79/108, 10)
96. Tulane (83/105, 8)
97. Colorado (88/107, 6)
98. Colorado St. (82/123, 12)
99. South Alabama (58/108, 16)
100. Temple (57/113, 17)
101. Eastern Michigan (87/114, 8)
102. Miami-Ohio (85/110, 7)
103. Troy (85/116, 11)
104. MTSU (92/110, 7)
105. Centra Michigan (94/109, 4)
106. Charlotte (82/113, 11)
107. Georgia St. (89/112, 8)
108. UTEP (79/121, 18)
109. Georgia Southern (85/119, 10)
110. Bowling Green (59/124, 20)
111. Navy (94/118, 7)
112. Arizona (105/123, 6)
113. South Florida (104/126, 6)
114. Arkansas St. (110/118, 3)
115. Rice (104/124)
116. North Texas (110/122)
117. Southern Miss (103/124, 7)
118. New Mexico (106/127, 7)
119. Kansas (106/125, 6)
120. Vanderbilt (112/125, 5)
121. UM (109/129, 7)
122. Ohio (104/126, 8)
123. Old Dominion (114/124, 4)
124. UNLV (112/128, 5)
125. FIU (115/128, 5)
126. Texas St. (115/128, 5)
127. New Mexico St. (120/129, 3)
128. Akron (125, 130, 1)
129. Connecticut (126/130, 2)
130. UMass (127/130, 1)